Main Content
This Section's arrow_downward Theme Info Is:
- Background Image: ""
- Theme: "light-theme"
- Header Style: "grey_light"
- Card Height Setting: "let_it_ride"
- Section Parallax: "0"
- Section Parallax Height: ""
This Cards' arrow_downward Theme Info Is:
- Theme: gold-theme
- Show Full Image: Unspecified. Using Default: "Fill Container, Allow Cropping"
- Image Position: Unspecified. Using Default: "Center Center"
This Slide's arrow_upward Settings Are:
- Overlay Theme: light-theme
- Text Position: title_overlay_bottom_right
- Color Style: None
This Image/Slidesdhow Container's arrow_upward Settings Are:
- Number of Slides: 1
- Parallax? No
- Fill Slide? Yes
- Bleed Edge? No
- Height: 500px
Dates in this calendar are subject to change without notice.
This Cards' arrow_downward Theme Info Is:
- Theme: light-theme
- Show Full Image: Unspecified. Using Default: "Fill Container, Allow Cropping"
- Image Position: Unspecified. Using Default: "Center Center"
Academic Calendar Summaries
Academic Calendar Summaries, 2022-2029
This Cards' arrow_downward Theme Info Is:
- Theme: light-theme
- Show Full Image: Unspecified. Using Default: "Fill Container, Allow Cropping"
- Image Position: Unspecified. Using Default: "Center Center"
Past Calendars
Academic Calendars from 2000 onward
This Cards' arrow_downward Theme Info Is:
- Theme: light-theme
- Show Full Image: Unspecified. Using Default: "Fill Container, Allow Cropping"
- Image Position: Unspecified. Using Default: "Center Center"
Final Examination Schedules
View the current year's final examination schedules and guidelines
This Section's arrow_downward Theme Info Is:
- Background Image: ""
- Theme: "light-theme"
- Header Style: "grey_light"
- Card Height Setting: "consistent_row_height"
- Section Parallax: "0"
- Section Parallax Height: ""
Academic Calendar Summary
AUTUMN 2024 | WINTER 2025 | SPRING 2025 |
SUMMER 2025 Full Term |
SUMMER 2025 A-Term |
SUMMER 2025 B-Term |
|
---|---|---|---|---|---|---|
Instruction Begins WAC 478-132-030 | Sep 25, 2024 | Jan 6, 2025 | Mar 31, 2025 | Jun 23, 2025 | Jun 23, 2025 | Jul 24, 2025 |
Last Day of Instruction | Dec 6, 2024 | Mar 14, 2025 | Jun 6, 2025 | Aug 22, 2025 | Jul 23, 2025 | Aug 22, 2025 |
Final Examination Week | Dec 7-13, 2024 | Mar 15-21, 2025 | Jun 7-13, 2025 | Typically the last day of class | Typically the last day of class | Typically the last day of class |
Grades available on MyUW | Dec 18, 2024 | Mar 26, 2025 | Jun 18, 2025 | Aug 27, 2025 | ||
Quarter Breaks |
Winter Break Dec 14, 2024 - Jan 5, 2025 |
Spring Break Mar 22-30, 2025 |
Summer Break Jun 14-22, 2025 |
Autumn Break Aug 23 - Sep 23, 2025 |
||
Commencement | --- | --- | Jun 13, 2025 | --- | --- | --- |
Past
Accordions don't have settings which need debugging arrow_downward
2023-24
AUTUMN 2023 | WINTER 2024 | SPRING 2024 |
SUMMER 2024 Full Term |
SUMMER 2024 A-Term |
SUMMER 2024 B-Term |
|
---|---|---|---|---|---|---|
Instruction Begins WAC 478-132-030 | Sep 27, 2023 | Jan 3, 2024 | Mar 25, 2024 | Jun 17, 2024 | Jun 17, 2024 | Jul 18, 2024 |
Last Day of Instruction | Dec 8, 2023 | Mar 8, 2024 | May 31, 2024 | Aug 16, 2024 | Jul 17, 2024 | Aug 16, 2024 |
Final Examination Week | Dec 9-15, 2023 | Mar 9-15, 2024 | Jun 1-7, 2024 | Typically the last day of class | Typically the last day of class | Typically the last day of class |
Grades available on MyUW | Dec 20, 2023 | Mar 20, 2024 | Jun 12, 2024 | Aug 21, 2024 | ||
Quarter Breaks |
Winter Break Dec 16, 2023 - Jan 2, 2024 |
Spring Break Mar 16-24, 2024 |
Summer Break Jun 9-16, 2024 |
Autumn Break Aug 17 - Sep 24, 2024 |
||
Commencement | --- | --- | Jun 7, 2024 | --- | --- | --- |
This Section's arrow_downward Theme Info Is:
- Background Image: ""
- Theme: "light-theme"
- Header Style: "grey_light"
- Card Height Setting: "consistent_row_height"
- Section Parallax: "0"
- Section Parallax Height: ""
University Holidays
2024-25
Classes are not in session on the following holidays. All offices and most University buildings are also closed.
EARLY FALL START 2024 | AUTUMN 2024 | WINTER 2025 | SPRING 2025 | SUMMER 2025 Full Term | SUMMER 2025 A-Term | SUMMER 2025 B-Term |
---|---|---|---|---|---|---|
Labor Day Sept 2, 2024 | Veterans Day Nov 11, 2024 | New Year’s Day Jan 1, 2025 | Memorial Day May 26, 2025 | Juneteenth Jun 19, 2025 | ||
Thanksgiving Native American Heritage Day | Martin Luther King Jr. Day Jan 20, 2025 | Independence Day Jul 4, 2025 | ||||
Christmas Day Dec 25, 2023 | Presidents' Day Feb 17, 2025 |
Past
Accordions don't have settings which need debugging arrow_downward
2023-24
Classes are not in session on the following holidays. All offices and most University buildings are also closed.
EARLY FALL START 2023 | AUTUMN 2023 | WINTER 2024 | SPRING 2024 | SUMMER 2024 Full Term | SUMMER 2024 A-Term | SUMMER 2024 B-Term |
---|---|---|---|---|---|---|
Labor Day Sept 4, 2023 | Veterans Day (observed) Nov 10, 2023 | New Year’s Day Jan 1, 2024 | Memorial Day May 27, 2024 | Juneteenth Jun 19, 2024 | ||
Thanksgiving Native American Heritage Day | Martin Luther King Jr. Day Jan 15, 2024 | Independence Day Jul 4, 2024 | ||||
Christmas Day Dec 25, 2023 | Presidents' Day Feb 19, 2024 |
This Section's arrow_downward Theme Info Is:
- Background Image: ""
- Theme: "light-theme"
- Header Style: "grey_light"
- Card Height Setting: "consistent_row_height"
- Section Parallax: "0"
- Section Parallax Height: ""
Registration Deadlines
2024-25
AUTUMN 2024 | WINTER 2025 | SPRING 2025 |
Full term |
A-term |
B-term |
|
---|---|---|---|---|---|---|
Registration Period 1 | May 3 - June 16, 2024 | Oct 31 - Nov 17, 2024 | Feb 13 - Mar 2, 2025 | Apr 14 - May 22, 2025 | ||
Registration Period 2 | Jun 17 - Sep 24, 2024 | Nov 18, 2024 - Jan 5, 2025 | Mar 3 - 30, 2025 | May 23 - June 22, 2025 | ||
Late Registration Fee begins ($25) -- Late registration fee begins for students who have not yet registered | Sep 25, 2024 | Jan 6, 2025 | Mar 31, 2025 | Jun 23, 2025 | Jul 24, 2025 | |
Registration Period 3 | Sep 25 - Oct 1, 2024 | Jan 6 - 12, 2025 | Mar 31 - Apr 6, 2025 | Jun 23-29, 2025 | Jun 23 - Jul 30, 2025 | |
Registration for Tuition Exemption Program -- UW Faculty/Staff | Sep 27, 2024 | Jan 8, 2025 | Apr 2, 2025 | Jun 25, 2025 | ||
Registration for UW ACCESS Program | Sep 27 - Oct 10, 2024 | Jan 8 - 24, 2025 | Apr 2 - 17, 2025 | Jun 25 - Jul 11, 2025 | ||
Registration for Tuition Exemption Program --Washington State Employees | Sep 28, 2024 | Jan 9, 2025 | Apr 3, 2025 | Jun 26, 2025 | ||
Last day to apply to graduate this quarter (undergraduate students only) | Oct 11, 2025 | Jan 24, 2025 | Apr 18, 2025 | Jul 11, 2025 | ||
Late Registration Fee begins ($75) -- Late registration fee increases for students who have not yet registered | Oct 9, 2024 | Jan 20, 2025 | Apr 11, 2025 | Jul 7, 2025 | Aug 7, 2025 |
Past
Accordions don't have settings which need debugging arrow_downward
2023-24
AUTUMN 2023 | WINTER 2024 | SPRING 2024 | SUMMER 2024 Full term | SUMMER 2024 A-term | SUMMER 2024 B-term | |
---|---|---|---|---|---|---|
Registration Period 1 | May 5 - June 19, 2023 | Nov 3-19, 2023 | Feb 9-25, 2024 | Apr 8 - May 15, 2024 | ||
Registration Period 2 | Jun 20 - Sep 26, 2023 | Nov 20, 2023 - Jan 2, 2024 | Feb 26 - Mar 24, 2024 | May 16 - June 16, 2024 | ||
Late Registration Fee begins ($25) -- Late registration fee begins for students who have not yet registered | Sep 27, 2023 | Jan 3, 2024 | Mar 25, 2024 | Jun 17, 2024 | Jul 18, 2024 | |
Registration Period 3 | Sep 27 - Oct 3, 2023 | Jan 3-9, 2024 | Mar 25-31, 2024 | Jun 17-23, 2024 | Jun 17 - Jul 24, 2024 | |
Registration for Tuition Exemption Program -- UW Faculty/Staff | Sep 29, 2023 | Jan 5, 2024 | Mar 27, 2024 | Jun 20, 2024 | ||
Registration for UW ACCESS Program | Sep 29-Oct 12, 2023 | Jan 5-19, 2024 | Mar 27 - Apr 9, 2024 | Jun 20 - Jul 3, 2023 | ||
Registration for Tuition Exemption Program --Washington State Employees | Sep 30, 2023 | Jan 6, 2024 | Mar 28, 2024 | Jun 21, 2024 | ||
Last day to apply to graduate this quarter (undergraduate students only) | Oct 13, 2023 | Jan 19, 2024 | Apr 12, 2024 | Jul 5, 2024 | ||
Late Registration Fee begins ($75) -- Late registration fee increases for students who have not yet registered | Oct 11, 2023 | Jan 17, 2024 | Apr 8, 2024 | Jul 1, 2024 | Aug 1, 2024 |
This Section's arrow_downward Theme Info Is:
- Background Image: ""
- Theme: "light-theme"
- Header Style: "grey_light"
- Card Height Setting: "consistent_row_height"
- Section Parallax: "0"
- Section Parallax Height: ""
Adding/Dropping Courses or Complete Withdrawal
2024-25
AUTUMN 2024 | WINTER 2025 | SPRING 2025 | SUMMER 2025 Full-term | SUMMER 2025 A-term | SUMMER 2025 B-term | |
---|---|---|---|---|---|---|
Last day to make changes in registration via MyUW without being assessed a $20 fee and possible tuition forfeiture | Oct 1, 2024 | Jan 12, 2025 | Apr 6, 2025 | Jun 29, 2025 | Jul 30, 2025 | |
Last day to withdraw without owing tuition or fees | Oct 1, 2024 | Jan 12, 2025 | Apr 6, 2025 | Jun 29, 2025 | Jul 30, 2025 | |
Unrestricted drop period -- $20 fee and tuition forfeiture period begins. Courses dropped will not be reflected on the transcript. | Oct 2-8, 2024 | Jan 13-19, 2025 | Apr 7-13, 2025 | Jun 30 - Jul 6, 2025 | --- | --- |
Late Add Period begins -- course enrollment request/entry code from academic departments required to add courses. $20 change of registration fee applies* | Oct 2, 2024 | Jan 13, 2025 | Apr7, 2025 | Jun 30, 2025 | Jun 30, 2025 | Jun 30, 2025 *$20 fee applies after first week of B-Term |
Last day to change to or from audit grade option. A $20 Fee may be charged | Oct 8, 2024 | Jan 19, 2025 | Apr 13, 2025 | Jul 6, 2025 | Jun 29, 2025 | Jul 30, 2025 |
Late Course Drop Period -- Use of Current Quarter Drop required and a $20 fee is assessed | Oct 9 - Dec 6, 2024 | Jan 20 - Mar 14, 2025 | Apr 14 - Jun 6, 2025 | Jul 7 - Aug 15, 2025 | Jun 30 - Jul 16, 2025 | Jul 31 - Aug 15, 2025 |
Last day to add a course through MyUW | Oct 15, 2024 | Jan 26, 2025 | Apr 20, 2025 | Jul 13, 2025 | Jun 29, 2025 | Jul 30, 2025 |
Last day to change to or from S/NS grade option ($20 Fee) | Dec 13, 2024 | Mar 21, 2025 | Jun 13, 2025 | Aug 22, 2025 | Jul 23, 2025 | Aug 22, 2025 |
Last day to change variable credits | Dec 6, 2024 | Mar 14, 2025 | Jun 6, 2025 | Aug 15, 2025 | Jul 16, 2025 | Aug 15, 2025 |
Last day for graduate students to pay on-leave status fee | Dec 6, 2024 | Mar 14, 2025 | Jun 6, 2025 | --- | --- | --- |
Last day to withdraw (dropping all classes) | Dec 6, 2024 | Mar 14, 2025 | Jun 6, 2025 | Aug 15, 2025 | Jul 16, 2025 | Aug 15, 2025 |
Past
Accordions don't have settings which need debugging arrow_downward
2023-24
AUTUMN 2023 | WINTER 2024 | SPRING 2024 | SUMMER 2024 Full-term | SUMMER 2024 A-term | SUMMER 2024 B-term | |
---|---|---|---|---|---|---|
Last day to make changes in registration via MyUW without being assessed a $20 fee and possible tuition forfeiture | Oct 3, 2023 | Jan 9, 2024 | Mar 31, 2024 | Jun 23, 2024 | Jul 24, 2024 | |
Last day to withdraw without owing tuition or fees | Oct 3, 2023 | Jan 9, 2024 | Mar 31, 2024 | Jun 23, 2024 | Jul 24, 2024 | |
Unrestricted drop period -- $20 fee and tuition forfeiture period begins. Courses dropped will not be reflected on the transcript. | Oct 4-10, 2023 | Jan 10-16, 2024 | Apr 1-7, 2024 | Jun 24 - Jun 30, 2024 | --- | --- |
Late Add Period begins -- course enrollment request/entry code from academic departments required to add courses. $20 change of registration fee applies* | Oct 4, 2023 | Jan 10, 2024 | Apr 1, 2024 | Jun 24, 2024 | Jun 24, 2024 | Jun 24, 2024 *$20 fee applies after first week of B-Term |
Last day to change to or from audit grade option. A $20 Fee may be charged | Oct 10, 2023 | Jan 16, 2024 | Apr 7, 2024 | Jul 1, 2024 | Jun 24, 2024 | Jul 23, 2024 |
Late Course Drop Period -- Use of Current Quarter Drop required and a $20 fee is assessed | Oct 11 - Dec 8, 2023 | Jan 17 - Mar 8, 2024 | Apr 8 - May 31, 2024 | Jul 1 - Aug 9, 2024 | Jun 24 - Jul 10, 2024 | Jul 25 - Aug 8, 2024 |
Last day to add a course through MyUW | Oct 17, 2023 | Jan 23, 2024 | Apr 14, 2024 | Jul 7, 2024 | Jun 23, 2024 | Jul 24, 2024 |
Last day to change to or from S/NS grade option ($20 Fee) | Dec 15, 2023 | Mar 15, 2024 | Jun 7, 2024 | Aug 16, 2024 | Jul 17, 2024 | Aug 16, 2024 |
Last day to change variable credits | Dec 8, 2023 | Mar 8, 2024 | May 31, 2024 | Aug 9, 2024 | Jul 10, 2024 | Aug 9, 2024 |
Last day for graduate students to pay on-leave status fee | Dec 8, 2023 | Mar 8, 2024 | May 31, 2024 | --- | --- | --- |
Last day to withdraw (dropping all classes) | Dec 8, 2023 | Mar 8, 2024 | May 31, 2024 | Aug 9, 2024 | Jul 10, 2024 | Aug 9, 2024 |
This Section's arrow_downward Theme Info Is:
- Background Image: ""
- Theme: "light-theme"
- Header Style: "grey_light"
- Card Height Setting: "consistent_row_height"
- Section Parallax: "0"
- Section Parallax Height: ""
Tuition/Fee Assessment Deadlines
2024-25
AUTUMN 2024 | WINTER 2025 | SPRING 2025 |
SUMMER 2025 Full-term |
SUMMER 2025 A-term |
SUMMER 2025 B-term |
|
---|---|---|---|---|---|---|
Tuition exemption forms due at Office of the Registrar | Sep 11, 2024 | Dec 23, 2024 | Mar 17, 2025 | Jun 9, 2025 | ||
First day tuition & fee balance is available on MyUW | Aug 29, 2024 | Jan 2, 2025 | Mar 27, 2025 | Jun 18, 2025 | ||
Last day to enroll in the Tuition Installment Plan | Sep 27, 2024 | Jan 10, 2025 | Apr 4, 2025 | Jun 20, 2025 | ||
One-half tuition due if withdrawing for the quarter during this period | Oct 2-24, 2024 | Jan 13-Feb 4, 2025 | Apr 7-29, 2025 | Jun 30- Jul 13, 2025 | Jul 30- Aug 13, 2025 | |
Tuition payment deadline for all registered students | Oct 11, 2024 | Jan 24, 2025 | Apr 18, 2025 | Jul 11, 2025 | ||
Late Payment Period begins (requires a Late-payment fee) | Oct 14, 2024 | Jan 27, 2025 | Apr 21, 2025 | Jul 14, 2025 |
||
Full tuition due if withdrawing for the quarter on or after this date | Oct 25, 2024 | Feb 5, 2025 | Apr 30, 2025 | Jul 14, 2025 | Aug 14, 2025 |
Past
Accordions don't have settings which need debugging arrow_downward
2023-24
AUTUMN 2023 | WINTER 2024 | SPRING 2024 | SUMMER 2024 Full-term | SUMMER 2024 A-term | SUMMER 2024 B-term | |
---|---|---|---|---|---|---|
Tuition exemption forms due at Office of the Registrar | Sep 13, 2023 | Dec 20, 2023 | Mar 13, 2024 | Jun 5, 2024 | ||
First day tuition & fee balance is available on MyUW | Aug 30, 2023 | Dec 28, 2023 | Mar 21, 2024 | Jun 13, 2024 | ||
Last day to enroll in the Tuition Installment Plan | Sep 29, 2023 | Jan 5, 2024 | Mar 29, 2024 | Jun 21, 2024 | ||
One-half tuition due if withdrawing for the quarter during this period | Oct 4-26, 2023 | Jan 10-Feb 1, 2024 | Apr 1-23, 2024 | Jun 24 - Jul 7, 2024 | Jun 24 - Jul 7, 2024 | Jul 25- Aug 7, 2024 |
Tuition payment deadline for all registered students | Oct 13, 2023 | Jan 19, 2024 | Apr 12, 2024 | Jul 5, 2024 | Jul 5, 2024 | Jul 5, 2024 |
Late Payment Period begins (requires a Late-payment fee) | Oct 16, 2023 | Jan 22, 2024 | Apr 15, 2024 | Jul 8, 2024 | Jul 8, 2024 | Jul 8, 2024 |
Full tuition due if withdrawing for the quarter on or after this date | Oct 27, 2023 | Feb 2, 2024 | Apr 24, 2024 | Jul 8, 2024 | Jul 8, 2024 | Aug 8, 2024 |
This Section's arrow_downward Theme Info Is:
- Background Image: ""
- Theme: "light-theme"
- Header Style: "grey_light"
- Card Height Setting: "consistent_row_height"
- Section Parallax: "0"
- Section Parallax Height: ""
UPASS Activation Dates/Payment Due Dates
2024-25
AUTUMN 2024 | WINTER 2025 | SPRING 2025 | SUMMER 2025 Full-term | SUMMER 2025 A-term | SUMMER 2025 B-term | |
---|---|---|---|---|---|---|
Deadline to register for classes to ensure advance UPASS activation | Sep 15, 2024 | Dec 27, 2024 | Mar 21, 2025 | Jun 13, 2025 | ||
Advance UPASS activation for students registered by deadline | Sep 17, 2024 | Dec 29, 2024 | Mar 23, 2025 | Jun 15, 2025 | ||
UPASS activation for students registered after deadline | 2 days after registration | |||||
Deadline to pay UPASS fee through Student Fiscal Services | Oct 11, 2024 | Jan 24, 2025 | Apr 18, 2025 | Jul 11, 2025 | ||
Last day to register for upcoming quarter to keep continuous service | Dec 27, 2024 | Mar 21, 2025 | Jun 13, 2025 | Sep 14, 2025 | ||
UPASS deactivation for students not registered for upcoming quarter | Dec 28, 2024 | Mar 22, 2025 | Jun 14, 2025 | Sep 15, 2025 |
Past
Accordions don't have settings which need debugging arrow_downward
2023-24
AUTUMN 2023 | WINTER 2024 | SPRING 2024 | SUMMER 2024 Full-term | SUMMER 2024 A-term | SUMMER 2024 B-term | |
---|---|---|---|---|---|---|
Deadline to register for classes to ensure advance UPASS activation | Sep 17, 2023 | Dec 24, 2023 | Mar 15, 2024 | Jun 7, 2024 | ||
Advance UPASS activation for students registered by deadline | Sep 19, 2023 | Dec 26, 2023 | Mar 17, 2024 | Jun 9, 2024 | ||
UPASS activation for students registered after deadline | 2 days after registration | |||||
Deadline to pay UPASS fee through Student Fiscal Services | Oct 13, 2023 | Jan 19, 2024 | Apr 12, 2024 | Jul 5, 2024 | ||
Last day to register for upcoming quarter to keep continuous service | Dec 24, 2023 | Mar 15, 2024 | Jun 7, 2024 | Sep 2, 2024 | Sep 15, 2024 | |
UPASS deactivation for students not registered for upcoming quarter | Dec 25, 2023 | Mar 16, 2024 | Jun 8, 2024 | Sep 3, 2024 | Sep 16, 2024 |
This Section's arrow_downward Theme Info Is:
- Background Image: ""
- Theme: "light-theme"
- Header Style: "grey_light"
- Card Height Setting: "consistent_row_height"
- Section Parallax: "0"
- Section Parallax Height: ""
Grade Deadlines
2024-25
AUTUMN 2024 | WINTER 2025 | SPRING 2025 | SUMMER 2025 Full-term | SUMMER 2025 A-term | SUMMER 2025 B-term | |
---|---|---|---|---|---|---|
RD grade for dropped courses begins | Oct 9, 2024 | Jan 20, 2025 | Apr 14, 2025 | Jul 7, 2025 | Jun 30, 2025 | Jul 31, 2025 |
Grades due from faculty at 5:00 pm via GradeBook/GradePage | Dec 17, 2024 | Mar 25, 2025 | Jun 17, 2025 | Aug 26, 2025 | ||
First day grades are posted to transcript and GPAs are available on MyUW | Dec 18, 2024 | Mar 26, 2025 | Jun 18, 2025 | Aug 27, 2025 | ||
Cancellation for low scholarship for the next quarter | Dec 27, 2024 | Mar 28, 2025 | Jun 20, 2025 | Sep 12, 2025 |
*Autumn registration for students dropped Spring 2025 will be canceled on the last day of Summer Quarter.
Past
Accordions don't have settings which need debugging arrow_downward
2023-24
AUTUMN 2023 | WINTER 2024 | SPRING 2024 | SUMMER 2024 Full-term | SUMMER 2024 A-term | SUMMER 2024 B-term | |
---|---|---|---|---|---|---|
RD grade for dropped courses begins | Oct 11, 2023 | Jan 17, 2024 | Apr 8, 2024 | Jul 1, 2024 | Jun 24, 2024 | Jul 25, 2024 |
Grades due from faculty at 5:00 pm via GradeBook/GradePage | Dec 19, 2023 | Mar 19, 2024 | Jun 11, 2024 | Aug 20, 2024 | ||
First day grades are posted to transcript and GPAs are available on MyUW | Dec 20, 2023 | Mar 20, 2024 | Jun 12, 2024 | Aug 21, 2024 | ||
Cancellation for low scholarship for the next quarter | Dec 27, 2023 | Mar 22, 2024 | Jun 14, 2024 | Sep 13, 2024 |
*Autumn registration for students dropped Spring 2024 will be canceled on the last day of Summer Quarter.
This Section's arrow_downward Theme Info Is:
- Background Image: ""
- Theme: "light-theme"
- Header Style: "grey_light"
- Card Height Setting: "consistent_row_height"
- Section Parallax: "0"
- Section Parallax Height: ""
Religious Accommodations Deadlines
2024-25
AUTUMN 2024 | WINTER 2025 | SPRING 2025 | SUMMER 2025 Full term | SUMMER 2025 A-term | SUMMER 2025 B-term | |
---|---|---|---|---|---|---|
Religious Accommodations request period | Aug 17 - Oct 4, 2024 | Dec 14, 2024 - Jan 17, 2025 | Mar 22 - Apr 11, 2024 | Jun 14 - Jul 4 (holiday), 2025 | Jun 14 - Aug 1, 2025 |
Past
Accordions don't have settings which need debugging arrow_downward
2023-24
AUTUMN 2023 | WINTER 2024 | SPRING 2024 | SUMMER 2024 Full term | SUMMER 2024 A-term | SUMMER 2024 B-term | |
---|---|---|---|---|---|---|
Religious Accommodations request period | Aug 19 - Oct 6, 2023 | Dec 16, 2023 - Jan 12, 2024 | Mar 16 - Apr 5, 2024 | Jun 8 - Jun 28, 2024 | Jun 8- Jul 26, 2024 |
This Section's arrow_downward Theme Info Is:
- Background Image: ""
- Theme: "light-theme"
- Header Style: "grey_light"
- Card Height Setting: "consistent_row_height"
- Section Parallax: "0"
- Section Parallax Height: ""
Holidays and Observances
For Washington's holiday and observance calendar, please review the Washington State Council of Presidents Holiday and Observance Calendar.