Main Content
This Section's arrow_downward Theme Info Is:
- Background Image: ""
- Theme: "light-theme"
- Header Style: "purple_dominant"
- Card Height Setting: "consistent_row_height"
- Section Parallax: "0"
- Section Parallax Height: ""
Use this sample course schedule to see how required courses and electives can fit in your schedule.
Note that this is a planning tool and requirements can change. Prerequisites are noted and highlighted in red. It's best to use this guide in consultation with an advisor.
Notes:
*Students with no prior programming experience are strongly encouraged to take TCSS 141 before enrolling in TCSS 142.
This Section's arrow_downward Theme Info Is:
- Background Image: ""
- Theme: "light-theme"
- Header Style: "plain"
- Card Height Setting: "consistent_card_height"
- Section Parallax: "0"
- Section Parallax Height: ""
Freshman Year
Autumn Quarter | ||
---|---|---|
Course # | Course title | Cr |
TCORE 101 | English Comp I | 5 |
Humanities (A&H) | 5 | |
Free Elective | 5 |
Winter Quarter | ||
---|---|---|
Course # | Course title | Cr |
TMATH 115 | Pre-Calc I: Functions | 5 |
Diversity Req. (SSc/A&H marked DIV) | 5 | |
Social Science (SSc) | 5 |
Spring Quarter | ||
---|---|---|
Course # | Course title | Cr |
TMATH 116 | Pre-Calc II: Trig | 5 |
TCSS 141* | Prog. for All (Python) | 5 |
Humanities (A&H) | 5 |
This Section's arrow_downward Theme Info Is:
- Background Image: ""
- Theme: "light-theme"
- Header Style: "plain"
- Card Height Setting: "consistent_card_height"
- Section Parallax: "0"
- Section Parallax Height: ""
Sophomore Year
Autumn Quarter | ||
---|---|---|
Course # | Course title | Cr |
TMATH 124 | Calculus I (prereq) | 5 |
Lab Science (prereq) | 6 | |
Advanced Writing (C or W) | 5 |
Winter Quarter | ||
---|---|---|
Course # | Course title | Cr |
TCSS 142 | Intro to Prog. (Java) (prereq) | 5 |
TMATH 125 | Calculus II (prereq) | 5 |
Lab Science | 6 |
Spring Quarter | ||
---|---|---|
Course # | Course title | Cr |
TCSS 143 | Object-Oriented Prog. (Java) (prereq) | 5 |
TMATH 126 | Calculus III | 5 |
Free Elective | 5 |
This Section's arrow_downward Theme Info Is:
- Background Image: ""
- Theme: "light-theme"
- Header Style: "plain"
- Card Height Setting: "consistent_card_height"
- Section Parallax: "0"
- Section Parallax Height: ""
Junior Year
Autumn Quarter | ||
---|---|---|
Course # | Course title | Cr |
TCSS 305 | Prog. Practicum | 5 |
TCSS 321 | Discrete Structures | 5 |
Lab Sci. or Upper-Division Math | 5 | |
TCSS 390 | Optional 321 Support Seminar | 2 |
Winter Quarter | ||
---|---|---|
Course # | Course title | Cr |
TCSS 342 | Data Structures | 5 |
TCSS 371 | Machine Org. | 5 |
TMATH 208/308 | Matrix Algebra | 5 |
TCSS 390 | Optional 342 Support Seminar | 2 |
Spring Quarter | ||
---|---|---|
Course # | Course title | Cr |
TCSS 360 | Software Engineering | 5 |
TCSS 380 | Prog. Languages | 5 |
TMATH 390 | Engr. Probability & Stats | 5 |
This Section's arrow_downward Theme Info Is:
- Background Image: ""
- Theme: "light-theme"
- Header Style: "plain"
- Card Height Setting: "consistent_card_height"
- Section Parallax: "0"
- Section Parallax Height: ""
Senior Year
Autumn Quarter | ||
---|---|---|
Course # | Course title | Cr |
TCSS 343 | Algorithms | 5 |
TCSS 325 | CSS Ethics | 5 |
TCSS 372 | Computer Arch. | 5 |
TCSS 390 | Optional 343 Support Seminar | 2 |
Winter Quarter | ||
---|---|---|
Course # | Course title | Cr |
TCSS 422 | Operating Systems | 5 |
TCSS 3/4XX | CSS Senior Elective | 5 |
TCSS 3/4XX | CSS Senior Elective | 5 |
Spring Quarter | ||
---|---|---|
Course # | Course title | Cr |
TCSS 4XX | CSS Design Senior Elective (see approved list on website) |
5 |
TCSS 4XX | CSS Senior Elective | 5 |
TCSS 4XX | CSS Senior Elective | 5 |